


Property Attributes
- MLS#10083978
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaWhitehaven-Southland Mall
- NeighborhoodValleywood Sud Sec B-1
- Zip38116
- StyleTraditional
- Year Built2020
- Taxes454
- Price$ 198,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Patterson Homes Real Estate Co
Data Source:
Memphis Area Association of REALTORS
Property Description
Price History | |
---|---|
9/1/2020 | Listed $198,300 |
General Features
Area | 768C |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Cooling | Ceiling Fan(s), Central |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Ceiling Heat |
Legal Subdivision Name | Valleywood |
Listing Area | Whitehaven/Southland Mall |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 2020 |
Interior Features
Dining Room | oxo |
---|---|
Downstairs Bedrooms | 3 |
Floors/ceilings | Part Carpet, Part Hardwood, Tile |
Heated SqFt | 1600-1799 |
Kitchen Dimensions | 11x11 |
Living Room | Eat-In Kitchen |
Number of Rooms | 6 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Aluminum/Steel Siding, Brick Veneer |
Foundation | Slab |
Lot Description | Level |
Lot Size | 77.5 x 186. |
Misc. Exterior | Porch |
Parking/storage | Driveway/Pad, Front-Load Garage |
Pool Y/N | None |
Water & Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool