

























Property Attributes
- MLS#10088234
- TypePending
- CountyFAYETTE
- CityUnincorporated
- AreaOakland-Hickory Withe
- NeighborhoodCANTERBURY ESTATES
- Zip38028
- StyleFrench
- Year Built2002
- Taxes2083
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5000
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
KAIZEN Realty, LLC
Data Source:
Memphis Area Association of REALTORS
Property Description
Enjoy quiet country living in this beautiful custom built 5bd, 3.5 bath home nestled on 1 acre wooded estate lot at the end of a quiet cove. Pool, covered patio, outdoor kitchen and fireplace make this home an entertainers dream. Gourmet kitchen with double islands, SS appliances and granite. Fresh paint, New carpet, New pool liner, New Bosch dishwasher. Low Fayette County taxes - Owner/Agent
Price History | |
---|---|
11/20/2020 | Listed $640,000 |
General Features
Area | 652B |
---|---|
Bedroom 5 Description | Carpet, Level 2, Smooth Ceiling, Walk-In Closet |
Beds | 5 |
City | Unincorporated |
Class | Residential |
Cooling | 3 or More Systems, Ceiling Fan(s), Central |
Fireplaces | 2 |
Full Baths | 3 |
Half Baths | 1 |
Heating | 3 or More Systems, Central, Gas |
Legal Subdivision Name | CANTERBURY ESTATES |
Listing Area | Oakland (West)/Hickory Withe |
Neighborhood Association | Voluntary |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 2 |
Style | French |
Type | Detached Single Family |
Year Built | 2002 |
Interior Features
Bedroom 2 Description | Carpet, Level 2, Private Full Bath, Smooth Ceiling, Walk-In Closet |
---|---|
Bedroom 3 Description | Carpet, Level 2, Shared Bath, Walk-In Closet |
Bedroom 4 Description | Carpet, Level 2, Shared Bath, Smooth Ceiling, Walk-In Closet |
Dining Room | 16x14 |
Downstairs Bedrooms | 1 |
Fireplace | Gas Logs, Gas Starter, In Den/Great Room, In Living Room, Prefabricated, Ventless Gas Fireplace |
Floors/ceilings | 9 or more Ft. Ceiling, Concrete Floor, Part Carpet, Part Hardwood, Smooth Ceiling, Tile, Two Story Foyer, Vaulted/Coff/Tray Ceiling |
Heated SqFt | 5000-5499 |
Interior Equipment | Cable Wired, Dishwasher, Disposal, Double Oven, Gas Cooking, Intercom, Microwave, Range/Oven, Refrigerator |
Living Room | Breakfast Bar, Island In Kitchen, Pantry, Separate Breakfast Room, Separate Den, Separate Living Room |
Master Bath Description | Double Sinks, Dressing Area, Separate Shower, Smooth Ceiling, Tile Floor, Whirlpool Tub |
Master Bedroom | Full Bath, Level 1, Smooth Ceiling, Vaulted/Coffered Ceiling, Walk-In Closet |
Misc. Interior | All Window Treatments, Mud Room, Permanent Attic Stairs, Rear Stairs to Playroom, Security System, Walk-In Attic, Walk-In Closet(s) |
Number of Rooms | 11 |
Other Rooms | Bonus Room, Laundry Room, Loft/Balcony, Media Room |
Play/bonus Room Dimension | 32x14 |
Exterior Features
# Covered Parking Spaces | 3 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Double Pane Window(s), Wood Window(s) |
Foundation | Slab |
Lot Description | Cove, Professionally Landscaped, Wooded |
Lot Size | 1.03 |
Misc. Exterior | Covered Patio, Pool Cleaning Equipment |
Parking/storage | Driveway/Pad, Garage Door Opener(s), Side-Load Garage |
Pool Y/N | In Ground |
Water & Sewer | Gas Water Heater, Septic Tank, Well Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool