























Property Attributes
- MLS#10090197
- TypePending
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodCOOPER YOUNG
- Zip38104
- StyleTraditional
- Year Built1926
- Taxes3666
- Price$ 369,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Hobson, REALTORS
Data Source:
Memphis Area Association of REALTORS
Property Description
Fabulous Foursquare in Cooper Young!! 4 Bedrooms, 3 Full Baths & dedicated Master with private bath, 3rd floor has recently been renovated & plumbed for 5th bedroom or Playroom. Great floor plan, large rooms, expansive front porch, tall ceilings, decorative fireplaces, lg. light filled windows, new kitchen, new laundry rm., new master bath & closet, new roof, electric, New wired workshop in large fenced backyard. This home is MOVE IN READY on a wonderful block of Cooper Young.
Price History | |
---|---|
12/10/2020 | Listed $379,900 |
1/6/2021 | 3% - $369,000 |
General Features
Area | 746K |
---|---|
Bedroom 5 Description | Smooth Ceiling, Vaulted/Coffered Ceilings |
Beds | 4 |
City | Memphis |
Class | Residential |
Cooling | Central |
Full Baths | 3 |
Heating | Central |
Legal Subdivision Name | I13 |
Listing Area | Central Gardens |
Neighborhood Association | Voluntary |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 3 |
Style | Traditional |
Type | Detached Single Family |
Virtual Tour | https://view.paradym.com/idx/2001-NELSON-Memphis-TN-38104/4577987 |
Year Built | 1926 |
Interior Features
Bedroom 2 Description | Level 2, Shared Bath, Smooth Ceiling |
---|---|
Bedroom 3 Description | Level 2, Shared Bath, Smooth Ceiling |
Bedroom 4 Description | Level 2, Shared Bath, Smooth Ceiling |
Fireplace | Decorative Only, In Living Room, In Other Room |
Floors/ceilings | 9 or more Ft. Ceiling, Part Hardwood, Smooth Ceiling, Tile |
Heated SqFt | 2200-2399 |
Interior Equipment | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
Living Room | Eat-In Kitchen, Separate Dining Room, Separate Living Room |
Master Bath Description | Smooth Ceiling, Tile Floor |
Master Bedroom | Full Bath, Level 2, Smooth Ceiling |
Number of Rooms | 7 |
Other Rooms | Bonus Room, Laundry Room, Unfinished Basement |
Exterior Features
Exterior/windows | Wood Window(s) |
---|---|
Foundation | Conventional, Partial Basement |
Lot Description | Level, Some Trees, Wood Fenced |
Lot Size | 50X151 |
Misc. Exterior | Deck, Porch, Storage Building, Wood Fence, Workshop |
Parking/storage | Driveway/Pad, Workshop(s) |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool