



Property Attributes
- MLS#10093367
- TypePending
- CountySHELBY
- CityMemphis
- AreaWhitehaven-Geeter Park
- NeighborhoodGemstone PH10
- Zip38109
- StyleTraditional
- Price$ 218,380
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Listing Provided Courtesy Of:
D R Horton Memphis
Data Source:
Memphis Area Association of REALTORS
Property Description
MODEL HOME! Builder will pay up to $4000 in closing cost with a preferred lender. The Booth Floor Plan / 4 bedroom 2 bathroom Floor-plan by DR Horton features an open floor plan with hardwood floors, the kitchen offers granite counters, tile backslash, & stainless appliances, Carrier HVAC, Moen facuets and much more! This home has also has a 2 car garage. Our smart home features a key-less entry!
Price History | |
---|---|
2/10/2021 | Listed $218,380 |
General Features
Area | 766B |
---|---|
Beds | 4 |
City | Memphis |
Class | Residential |
Cooling | Central |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Legal Subdivision Name | Gemstone PH10 |
Listing Area | Whitehaven/Geeter Park |
Neighborhood Association | Mandatory |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 2019 |
Interior Features
Bedroom 2 Description | Level 1, Shared Bath, Carpet |
---|---|
Bedroom 3 Description | Level 1, Shared Bath, Carpet |
Bedroom 4 Description | Level 1, Shared Bath, Carpet |
Dining Room | 11x12 |
Downstairs Bedrooms | 4 |
Fireplace | Ventless Gas Fireplace, Gas Logs, Glass Doors |
Floors/ceilings | Wood Laminate Floors, Part Carpet, Vinyl Floor |
Heated SqFt | 1800-1999 |
Interior Equipment | Range/Oven, Dishwasher, Microwave |
Living Room | LR/DR Combination, Breakfast Bar, Pantry, Island In Kitchen |
Master Bedroom | Level 1, Walk-In Closet, Full Bath, Carpet |
Misc. Interior | Pull Down Attic Stairs |
Number of Rooms | 7 |
Other Rooms | Laundry Room |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Exterior/windows | Double Pane Window(s) |
Foundation | Slab |
Lot Description | Level, Landscaped |
Misc. Exterior | Covered Patio |
Parking/storage | Driveway/Pad |
Pool Y/N | None |
Water & Sewer | Electric Water Heater, Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool