


















Property Attributes
- MLS#10093597
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaWhitehaven-Southland Mall
- NeighborhoodRED OAKS
- Zip38116
- StyleTraditional
- Year Built1972
- Taxes1823
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size871 SqFt
Listing Provided Courtesy Of:
REMAX Experts, LLC
Data Source:
Memphis Area Association of REALTORS
Property Description
Spacious home with vinyl plank flooring. Formal living room plus office. Great room w/ceiling fan & stone fireplace. Spacious kitchen w/breakfast room & huge bonus room on the back. Seller is asking for highest and best offers by noon on 2/22.
Price History | |
---|---|
2/17/2021 | Listed $194,900 |
General Features
Area | 768E |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Cooling | Ceiling Fan(s), Central |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Gas |
Legal Subdivision Name | RED OAKS 1ST ADDN REV |
Listing Area | Whitehaven/Southland Mall |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1972 |
Interior Features
Bedroom 2 Description | Level 1 |
---|---|
Bedroom 3 Description | Level 1 |
Dining Room | 11x9 |
Downstairs Bedrooms | 3 |
Fireplace | In Den/Great Room |
Floors/ceilings | Tile, Other (See REMARKS) |
Heated SqFt | 2400-2599 |
Interior Equipment | Range/Oven, Self Cleaning Oven, Disposal, Dishwasher, Cable Wired |
Kitchen Dimensions | 8x14 |
Living Room | Separate Living Room, Great Room, Separate Breakfast Room |
Master Bedroom | Level 1 |
Misc. Interior | Walk-In Closet(s), Pull Down Attic Stairs, Attic Access |
Number of Rooms | 8 |
Office Description | Level 1 |
Other Rooms | Laundry Room, Office/Sewing Room, Attic, Storage Room |
Play/bonus Room Dimension | 20x20 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Vinyl Siding |
Foundation | Slab |
Lot Description | Some Trees |
Lot Size | 80X125 |
Misc. Exterior | Patio |
Parking/storage | Front-Load Garage |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool