




















Property Attributes
- MLS#10093959
- TypePending
- CountySHELBY
- CityMemphis
- AreaGalloway Gardens
- NeighborhoodHIGH POINT TERRACE
- Zip38111
- StyleTraditional
- Year Built1947
- Taxes5920
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Main Street, REALTORS
Data Source:
Memphis Area Association of REALTORS
Property Description
Meticulously maintained and in mint condition!! Gorgeous hardwood floors throughout! Large rooms, spacious entertainment area, cedar closets, smooth ceilings, built-ins, wrought iron security gate w/ remote, storage bldg, maintenance free brick exterior, new insulated & maintenance free double pane windows, Quality Trane HVAC system, 7-year old roof. Whole house Kohler natural gas back-up generator installed in 2008. Seller requests that all prospective buyers be pre-approved.
Price History | |
---|---|
2/25/2021 | Listed $349,900 |
General Features
Area | 755C |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Cooling | Ceiling Fan(s), Central |
Fireplaces | 2 |
Full Baths | 2 |
Heating | Central, Gas |
Legal Subdivision Name | NORTHWOOD |
Listing Area | Galloway Gardens |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1947 |
Interior Features
Bedroom 2 Description | Level 1, Built-In Cabinets/Bkcases, Smooth Ceiling, Carpet |
---|---|
Bedroom 3 Description | Level 1, Smooth Ceiling, Carpet |
Dining Room | 12x15 |
Downstairs Bedrooms | 3 |
Fireplace | In Living Room, In Den/Great Room |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling |
Heated SqFt | 2600-2799 |
Interior Equipment | Range/Oven, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Cable Available |
Kitchen Dimensions | 7x22 |
Living Room | Separate Living Room, Separate Dining Room, Separate Den, Separate Breakfast Room, Pantry, W/D Connection in Kitchen |
Master Bath Description | Carpet, Smooth Ceiling |
Master Bedroom | Level 1, Walk-In Closet, Full Bath, Smooth Ceiling, Carpet |
Misc. Interior | All Window Treatments, Walk-In Closet(s), Cedar Lined Closet(s), Pull Down Attic Stairs, Security System |
Number of Rooms | 7 |
Other Rooms | Entry Hall, Attic |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Exterior/windows | Brick Veneer, Vinyl Siding, Double Pane Window(s) |
Foundation | Slab |
Lot Description | Landscaped, Chain Fenced, Iron Fenced |
Lot Size | 70X200 |
Misc. Exterior | Wrought Iron Security Drs, Storage Building, Patio |
Parking/storage | Driveway/Pad, Storage Room(s), Back-Load Garage, Gated Parking, Gate Clickers |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool