

























Property Attributes
- MLS#10094891
- TypeSingle Family
- CountyFAYETTE
- CityUnincorporated
- AreaOakland-Somerville
- NeighborhoodSHADY GROVE FARMS SUBD
- Zip38076
- StyleRanch
- Year Built2000
- Taxes1018
- Price$ 559,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3200
- Lot Size10.29 Acres
Listing Provided Courtesy Of:
John Green & Co., REALTORS
Data Source:
Memphis Area Association of REALTORS
Property Description
Stress free living, just 30 minutes for Collierville. The home is nestled on 10 acres +/-. Home offers 3369 sq. ft., 4 Bedrooms, 4 full baths, 2 half baths, fireplace, dream kitchen, 19' X 31' game room, two story deck, small pond, three car garage, huge basement, 12' X 8'.6" safe room, 9' X 9' tool room and so much more. After a long days work, come home to relaxation and nature at it's best! This is a must see, to appreciate the full beauty. **Home and 5 acres is an option for $499,900.00**
Price History | |
---|---|
3/11/2021 | Listed $564,900 |
4/8/2021 | 1% - $559,900 |
General Features
Area | 653C |
---|---|
Beds | 4 |
City | Unincorporated |
Class | Residential |
Cooling | Central, Ceiling Fan(s) |
Fireplaces | 1 |
Full Baths | 4 |
Half Baths | 2 |
Heating | Central, Gas |
Legal Subdivision Name | SHADY GROVE FARMS SUBD |
Listing Area | Oakland (East)/Somerville |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 2 |
Style | Ranch |
Type | Detached Single Family |
Year Built | 2000 |
Interior Features
Bedroom 2 Description | Level 1, Smooth Ceiling, Carpet |
---|---|
Bedroom 3 Description | Level 2, Smooth Ceiling, Carpet |
Bedroom 4 Description | Level 2, Walk-In Closet, Carpet |
Dining Room | 14X12 |
Downstairs Bedrooms | 3 |
Fireplace | Masonry, In Den/Great Room |
Floors/ceilings | Part Carpet, Tile, Concrete Floor, Smooth Ceiling, Sprayed Ceiling |
Heated SqFt | 3200-3399 |
Interior Equipment | Range/Oven, Cooktop, Dishwasher, Cable Available, Separate Ice Maker |
Kitchen Dimensions | 14X18 |
Living Room | LR/DR Combination, Breakfast Bar, Pantry, Island In Kitchen, Washer/Dryer Connections, Keeping/Hearth Room |
Master Bath Description | Double Sinks, Whirlpool Tub, Separate Shower, Smooth Ceiling, Tile Floor |
Master Bedroom | Level 1, Walk-In Closet, Full Bath, Smooth Ceiling, Tile Floor |
Misc. Interior | Walk-In Closet(s), Attic Access, Walk-In Attic |
Number of Rooms | 12 |
Office Description | Level 1, Smooth Ceiling, Tile Floor |
Other Rooms | Laundry Closet, Play Room, Bonus Room, Attic |
Play/bonus Room Dimension | 19X31 |
Exterior Features
# Covered Parking Spaces | 3 |
---|---|
Car Port | Garage |
Exterior/windows | Stucco, Double Pane Window(s) |
Foundation | Conventional, Full Basement, Walk-Out Basement |
Lot Description | Wooded, Lake/Pond on Property, Water View |
Lot Size | 10 Acres +/- |
Misc. Exterior | Deck |
Parking/storage | Driveway/Pad, Circular Drive, More than 3 Coverd Spaces, Storage Room(s), Workshop(s), Garage Door Opener(s), Side-Load Garage |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Well Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool