

























Property Attributes
- MLS#10094947
- TypePending
- CountySHELBY
- CityCollierville
- AreaCollierville - East
- NeighborhoodPETERSON LAKE GARDENS 1ST ADD
- Zip38017
- StyleTraditional
- Year Built1979
- Taxes3233
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Keller Williams
Data Source:
Memphis Area Association of REALTORS
Property Description
Move in and relax - it's all been done for you! Updated kitchen - cabinets with soft close drawers, granite, tile backsplash, under cabinet lighting, stainless appliances. 5" hand scraped wood floors. Updated master bath with large walk-in shower. Flexible plan options for an office in the original dining room and larger dining area in what was once the formal living room. Great fenced backyard for relaxing on the large patio and outdoor play. New roof and air filtration system!
Price History | |
---|---|
3/12/2021 | Listed $310,000 |
General Features
Area | 873D |
---|---|
Beds | 3 |
City | Collierville |
Class | Residential |
Cooling | Central, Ceiling Fan(s), 220 Wiring |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central, Gas |
Legal Subdivision Name | PETERSON LAKE GARDENS REV 1ST ADDN |
Listing Area | Collierville - East |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1979 |
Interior Features
Bedroom 2 Description | Level 1, Shared Bath, Carpet |
---|---|
Bedroom 3 Description | Level 1, Shared Bath, Carpet |
Dining Room | 12x12 |
Downstairs Bedrooms | 3 |
Fireplace | Masonry, In Den/Great Room |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Smooth Ceiling |
Heated SqFt | 1800-1999 |
Interior Equipment | Range/Oven, Self Cleaning Oven, Disposal, Dishwasher, Microwave, Cable Wired |
Kitchen Dimensions | 15x11 |
Living Room | Separate Living Room, Separate Dining Room, Great Room, Updated/Renovated Kitchen, Separate Breakfast Room, Pantry |
Master Bath Description | Tile Floor |
Master Bedroom | Level 1, Walk-In Closet, Full Bath, Carpet |
Misc. Interior | Walk-In Closet(s), Pull Down Attic Stairs |
Number of Rooms | 7 |
Other Rooms | Laundry Room, Entry Hall, Attic, Storage Room |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Storm Window(s), Storm Door(s) |
Foundation | Slab |
Lot Description | Some Trees, Level, Wood Fenced |
Lot Size | 106X150 |
Misc. Exterior | Patio |
Parking/storage | Garage Door Opener(s), Front-Load Garage |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool