























Property Attributes
- MLS#10095480
- TypePending
- CountySHELBY
- CityCollierville
- AreaCollierville - East
- NeighborhoodBRADFORD ESTATES
- Zip38017
- StyleTraditional
- Year Built1996
- Taxes4197
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Burch Realty Group
Data Source:
Memphis Area Association of REALTORS
Property Description
This spacious home is nestled in a quiet cove in coveted Collierville School District. It comes complete with everything on one level. Step outside from the large great room door on the covered patio that's perfect for grilling, then into your backyard oasis with room to play! You will cool down enjoying the inground gunite pool and warm up in the attached hot tub. Also includes a large privacy- fenced backyard and additional parking pads poured for motorized toys.
Price History | |
---|---|
3/19/2021 | Listed $319,900 |
General Features
Area | 873E |
---|---|
Beds | 3 |
City | Collierville |
Class | Residential |
Cooling | Central |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Legal Subdivision Name | BRADFORD ESTATES P D |
Listing Area | Collierville - East |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1996 |
Interior Features
Bedroom 2 Description | Level 1 |
---|---|
Bedroom 3 Description | Level 1 |
Dining Room | 12x11 |
Downstairs Bedrooms | 3 |
Fireplace | Ventless Gas Fireplace, In Living Room, In Den/Great Room, Gas Logs |
Floors/ceilings | Part Hardwood, Part Carpet, Tile |
Heated SqFt | 2200-2399 |
Kitchen Dimensions | 22x10 |
Living Room | Separate Living Room, Separate Dining Room, Separate Den, Eat-In Kitchen, Pantry |
Master Bedroom | Level 1, Walk-In Closet, Full Bath |
Number of Rooms | 7 |
Other Rooms | Laundry Room |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer |
Foundation | Slab |
Lot Description | Cove, Landscaped, Wood Fenced |
Lot Size | 85X226 |
Misc. Exterior | Storage Building, Patio, Covered Patio, Hot Tub, Wood Fence |
Parking/storage | Driveway/Pad, Garage Door Opener(s), Side-Load Garage |
Pool Y/N | In Ground |
Water & Sewer | Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool