

Property Attributes
- MLS#10095589
- TypePending
- CountyFAYETTE
- CityOakland
- AreaOakland-Hickory Withe
- NeighborhoodFairway Village Sec B
- Zip38060
- StyleTraditional
- Price$ 358,225
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Regency Realty, LLC
Data Source:
Memphis Area Association of REALTORS
Property Description
Price History | |
---|---|
3/22/2021 | Listed $358,225 |
General Features
Area | 652A |
---|---|
Beds | 4 |
City | Oakland |
Class | Residential |
Cooling | Central, Ceiling Fan(s) |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Central, Gas |
Legal Subdivision Name | Fairway Village Sec B |
Listing Area | Oakland (West)/Hickory Withe |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 2 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 2021 |
Interior Features
Bedroom 2 Description | Level 1, Shared Bath, Smooth Ceiling, Carpet |
---|---|
Bedroom 3 Description | Level 1, Walk-In Closet, Shared Bath, Vaulted/Coffered Ceilings, Smooth Ceiling, Carpet |
Bedroom 4 Description | Level 2, Shared Bath, Smooth Ceiling, Carpet |
Downstairs Bedrooms | 3 |
Fireplace | Ventless Gas Fireplace, In Den/Great Room |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
Heated SqFt | 2600-2799 |
Interior Equipment | Range/Oven, Gas Cooking, Disposal, Dishwasher, Microwave, Cable Wired |
Kitchen Dimensions | 12x13 |
Living Room | Great Room, Eat-In Kitchen, Separate Breakfast Room, Pantry, Island In Kitchen |
Master Bath Description | Double Sinks, Separate Shower, Vaulted/Coffered Ceiling, Smooth Ceiling, Tile Floor |
Master Bedroom | Level 1, Walk-In Closet, Full Bath, Vaulted/Coffered Ceiling, Smooth Ceiling, Hardwood Floor |
Misc. Interior | Walk-In Closet(s), Walk-In Attic, Security System, Smoke Detector(s) |
Number of Rooms | 8 |
Other Rooms | Laundry Room, Bonus Room, Loft/Balcony |
Play/bonus Room Dimension | 16x17 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Wood/Composition, Double Pane Window(s) |
Foundation | Slab |
Lot Description | Professionally Landscaped |
Lot Size | 0.26 |
Misc. Exterior | Porch, Covered Patio |
Parking/storage | Garage Door Opener(s), Side-Load Garage |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool