

























Property Attributes
- MLS#10095831
- TypeContingent
- CountySHELBY
- CityGermantown
- AreaGermantown-Central
- NeighborhoodDOGWOOD CREEK SEC E
- Zip38139
- StyleTraditional
- Year Built1985
- Taxes6320
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Marx-Bensdorf, REALTORS
Data Source:
Memphis Area Association of REALTORS
Property Description
A Germantown jewel found in a quiet cove! 4bd/3.5 baths - primary bdrm down has lovely updated bath & 2 closets! Spacious entry, great rm w/wet bar, vaulted ceiling & floor to ceiling focal point brick fireplace are wow factors! Office, generous DR & large kitchen eat-in area allow space for everyone! 3 oversized bdrms & bonus up. Multi-level decks, gunite pool & gazebo will have you dreaming of the days when you can entertain family and friends! Safety fence, surrounding entire pool, remains.
Price History | |
---|---|
3/25/2021 | Listed $520,000 |
General Features
Area | 862B |
---|---|
Beds | 4 |
City | Germantown |
Class | Residential |
Cooling | Central, Ceiling Fan(s) |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central |
Legal Subdivision Name | DOGWOOD CREEK SEC E |
Listing Area | Germantown/Central |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 2 |
Style | Traditional |
Type | Detached Single Family |
Virtual Tour | https://view.paradym.com/idx/8360-WILLOW-OAK-Germantown-TN-38139/4607385 |
Year Built | 1985 |
Interior Features
Bedroom 2 Description | Level 2, Walk-In Closet, Shared Bath, Carpet |
---|---|
Bedroom 3 Description | Level 2, Walk-In Closet, Shared Bath, Carpet |
Bedroom 4 Description | Level 2, Walk-In Closet, Private Full Bath, Carpet |
Dining Room | 19x13 |
Downstairs Bedrooms | 1 |
Fireplace | In Den/Great Room, Gas Starter, Ash Cleanout |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, Textured Ceiling, 9 or more Ft. Ceiling |
Heated SqFt | 4000-4499 |
Interior Equipment | Double Oven, Cooktop, Disposal, Dishwasher, Microwave, Trash Compactor, Refrigerator, Cable Wired |
Kitchen Dimensions | 23x16 |
Living Room | Separate Living Room, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Island In Kitchen |
Master Bath Description | Double Sinks, Whirlpool Tub, Separate Shower, Tile Floor |
Master Bedroom | Basement, Level 1, Walk-In Closet, Smooth Ceiling, Carpet |
Misc. Interior | All Window Treatments, Wet Bar, Walk-In Closet(s), Pull Down Attic Stairs, Attic Access, Rear Stairs to Playroom, Security System |
Number of Rooms | 9 |
Other Rooms | Laundry Room, Play Room, Office/Sewing Room, Entry Hall, Loft/Balcony, Attic |
Play/bonus Room Dimension | 20x15 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Wood/Composition, Wood Window(s), Storm Window(s) |
Foundation | Slab, Conventional |
Lot Description | Wooded, Cove, Landscaped, Wood Fenced |
Lot Size | 75X160 |
Misc. Exterior | Pool Cleaning Equipment, Dog Run, Patio, Deck, Gazebo |
Parking/storage | Driveway/Pad, Side-Load Garage |
Pool Y/N | In Ground |
Water & Sewer | Gas Water Heater, 2+ Water Heaters, Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool